وب سابت تخصصی بخشنامه های صنعت حمل و نقل و گردشگری ، شرکتهای هواپیمایی و سازمانهای مربوطه با هدف اطلاع رسانی دقیق و سریع و مطمئن در خدمت پرسنل آژانسهای هواپیمای و شرکتهای هواپیمایی.
Q5 | 40 Mile Air |
7L | AB Airlines |
M3 | ABSA Cargo - Aerolinhas Breseleiras SA |
ZA | AccessAir |
VX | ACES Colombia |
XQ | Action Airlines |
WZ | Acvilla Air - Aor Romanian Carrier |
ZY | Ade Air Albania |
JP | Adria Airways |
4G | Advance Leasing |
RE | Aer Arann |
EI | Aer Lingus |
E4 | Aero Asia International |
N6 | Aero Continente |
NU | Aero Contractors Company of Nigeria - ACN |
YP | Aero Lloyd |
UJ | Aero Santa |
W4 | Aero Services Executive |
Z9 | Aero Zambia |
JR | Aerocalifornia |
QA | Aerocaribe |
P2 | Aerocondor |
SX | Aeroexo - Aero Ejectivo |
SU | Aeroflot Russian International Airlines |
AR | Aerolineas Argentinas |
N2 | Aerolineas Internacionales |
EX | Aerolineas Santo Domingo |
P4 | Aerolineas Sosa |
4Q | AeroLyon |
BQ | Aeromar |
VW | Aeromar Airlines |
AM | Aeromexico |
QO | Aeromexpress |
WL | Aeroperlas (Apair - Aerolineas Pacificio Atlantico) |
PL | Aeroperu |
VH | Aeropostal |
P5 | Aerorepublica Colombia |
BF | Aeroservice |
6N | Aerosucre |
5L | Aerosur |
VV | Aerosweet Airlines |
ZL | Affertair |
3L | Africa West |
OY | African International Airways |
ZF | Aiborne of Sweden |
LQ | Aipac Airlines |
DP | Air 2000 |
RK | Air Afrique |
8S | Air Alaska Cargo |
H7 | Air Alfa |
AH | Air Algerie |
3J | Air Alliance |
TD | Air Anatolia |
FQ | Air Aruba |
AK | Air Asia |
CC | Air Atlanta - Atlanta Icelandic Air Transport |
9A | Air Atlantic |
LU | Air Atlantic Dominicana |
QD | Air Atlantic Spain |
UU | Air Austral |
BT | Air Baltic |
ZX | Air BC |
AJ | Air Belgium International |
AB | Air Berlin |
JA | Air Bosna |
KF | Air Botnia |
BP | Air Botswana |
2J | Air Burkina |
TY | Air Caledonie |
SB | Air Caledonie International |
AC | Air Canada |
WS | Air Caraibes |
3K | Air Cargo Express |
C2 | Air Carribean |
XC | Air Carribean - CLTM Airlines |
CV | Air Chathams |
CA | Air China |
4F | Air City |
2Z | Air Comet |
AG | Air Contracors |
YN | Air Creebec |
2N | Air d'Ayiti |
C7 | Air Direct |
DY | Air Djibouti - Red Sea Airlines |
EN | Air Dolomiti |
K5 | Air East Africa |
UX | Air Europa |
PE | Air Europe Italy |
FZ | Air Facilities |
PC | Air Fiji (Fiji Air Services) |
FD | Air Florida Express |
GS | Air Foyle |
AF | Air France |
GN | Air Gabon |
DA | Air Georgia |
GB | Air Glaciers |
JG | Air Greece |
TX | Air Guadeloupe |
GG | Air Holland |
LD | Air Hong Kong |
NY | Air Iceland - Flugfelag Islands |
AI | Air India |
3H | Air Inuit |
VU | Air ivoire |
JM | Air Jamaica |
BC | Air Jet |
9Y | Air Kazakstan |
QP | Air Kenya Aviation |
JS | Air Koryo |
WJ | Air Labrador - Labrador Airways |
UL | Air Lanka |
IJ | Air Liberte |
DR | Air Link |
TT | Air Lithuania - Aviakompanija Lietuva |
FU | Air Littoral |
NX | Air Macau |
MD | Air Madagascar |
QM | Air Malawi |
L6 | Air Maldives |
L9 | Air Mali |
KM | Air Malta |
6T | Air mandalay |
CW | Air Marshall Islands |
MR | Air Mauritanie |
MK | Air Mauritius |
9U | Air Moldova |
3R | Air Moldova International |
F8 | Air Montreal |
SW | Air Namibia |
ON | Air Nauru |
5T | Air Negril |
NZ | Air New Zealand |
NM | Air New Zealand Link / Mount Cook Airlines |
EL | Air Nippon |
PX | Air Niugini |
4N | Air North Charter |
TL | Air North Regional |
YW | Air Nostrum |
QK | Air Nova |
9Q | Air One |
AP | Air One |
GX | Air Ontario |
UT | Air Orient |
8K | Air Ostrava |
FJ | Air Pacific |
2P | Air Philippines |
OB | Air Plus |
DG | Air Provence Interionational |
GZ | Air Roratonga |
ZJ | Air Routing International |
OJ | Air Saint Barthelemy (Barths Aviation) |
S6 | Air Saint Martin |
PJ | Air Saint Pierre |
ZP | Air Saint Thomas |
HM | Air Seychelles |
BM | Air Sicilia |
4D | Air Sinai |
GM | Air Slovakia |
CT | Air Sofia |
GO | Air Stord |
0O | Air Sultan |
YI | Air Sunshine |
VT | Air Tahiti |
TN | Air Tahiti NUI |
TC | Air Tanzania |
8W | Air Team |
SH | Air Toulouse International |
TS | Air Transat |
8C | Air Transport International - ATI |
8T | Air Trindi |
6U | Air Ukraine - Avialinii Ukrainy |
3N | Air Urga |
DO | Air Vallee |
NF | Air Vanuatu |
6V | Air Vegas |
DO | Air Virginia |
XR | Air Wings |
ZT | Air Zambezi |
A9 | Air Zena |
UM | Air Zimbabwe |
GB | Airborne Express - ABX Air |
4C | Aires - Aerovias de Integracion Regional |
C4 | Airlines of Carriacou |
RT | Airlines of South Australia |
ND | Airlink |
ID | Airmax Airlines |
VZ | Airtours International Airways |
FL | Airtran Airways |
E9 | AJT Air International |
6L | Aklak |
AS | Alaska Airlines |
KO | Alaska Central Express - ACE |
UI | Alaska Seaplane Service |
LV | Albanian Airlines MAK |
D4 | Alidaunia |
AZ | Alitalia |
XM | Alitalia Express |
RD | Alitalia Team |
NH | All Nippon Airways |
LL | Allegro Air |
CD | Alliance Air |
3A | Alliance Airlines |
LM | ALM Antillean Airlines |
AQ | Aloha Airlines |
WP | Aloha Island Air |
E8 | Alpi Eagles |
5A | Alpine Air |
DY | Alyemen - Airlines of Yemen |
9V | AMC Aviation |
HP | America West Airlines |
AA | American Airlines |
M6 | AmeriJet International |
MO | Amiri Flight (Abu Dhabi) |
8G | Angel Airlines |
TI | Angkor Airlines |
AN | Ansett Australia |
ZQ | Ansett New Zealnad |
IW | AOM French Airlines |
7P | APA Internacional |
4A | Ararat Avia |
Y5 | Arax Airways |
F5 | Archana Airways |
5F | Arctic Circle Air Service |
7S | Arctic Transportation Services |
FG | Ariana Afghan Airlines |
D4 | Aries del Sur |
IZ | Arkia Israeli Airlines |
R3 | Armenian Airlines |
A8 | ARPA - Aerolineas Paraguayas |
JW | Arrow Air |
EV | ASA / Delta Connection - Atlantic Southeast Airlines |
R7 | ASERCA - Aeroservicios Carabobo |
HJ | Asian Express Airlines |
OZ | Asiana Airlines |
AD | Aspen Mountain Air |
OI | Aspiring Air |
A7 | Astanair Kazakstan |
TZ | ATA - American Trans Air |
2B | ATA Aerocondor |
9T | Athabaska Airways |
3G | Atlant Soyuz Airlines |
RC | Atlantic Airways |
DH | Atlantic Coast Airlines |
5Y | Atlas Air |
V8 | ATRAN - Aviatrans Cargo Airlines |
IQ | Augsburg Airways |
GR | Aurigny Air Services |
NO | Aus Air |
7V | Austin Express |
AU | Austral Lineas Aereas |
XM | Australian Air Express |
OS | Austrian Airlines |
OT | Avant Airlines - Linheas Aereas Chilenas |
J6 | Avcom - Aviation Commercial |
VE | Avensa |
RX | Avia Express |
AO | Aviaco |
6A | Aviacsa |
AD | Avialeasing |
AV | Avianca |
J5 | Aviaprima - Sochi Airlines |
GU | Aviateca |
M4 | Avioimpex Makedonija Airways |
3B | AVIOR - Aviones de Oriente |
DF | Aviosarda Airlines |
J2 | Azerbaijan Airlines - AZAL Avia |
ZS | Azzurra Air |
BF | B Airways |
UP | Bahamasair |
X3 | Baikal Airlines |
8Q | Baker Aviation |
BB | Balair/CTA Leisure |
LZ | Balkan Bulgarian Airlines |
PG | Bangkok Airways |
B4 | Bankair |
5E | BASE Airlines |
V9 | Bashkirian Airlines - Bashkirskjie Avialinii |
8W | BAX Global |
6B | Baxter Aviation |
JV | Bearskin Airlines |
BL | Belair Ile de France |
B2 | Belavia |
7G | Bellair |
B3 | Bellview Airlines |
CH | Bemidji Airlines |
8E | Bering Air |
J8 | Berjaya Air |
B1 | Besit Servizi Aerei |
B4 | Bhoja Airlines |
GQ | Big Sky Airlines |
BG | Biman Bangladesh Airlines |
NT | Binter Canarias |
AX | Binter Mediterraneo |
BP | Bleu Panorama Airlines |
BO | Bouraq Indonesia Airlines |
BU | Braathens |
6E | Braathens Malmo Aviation |
DB | Britair |
BY | Britannia Airways |
BN | Britannia Airways Deutschland |
BA | British Airways |
BS | British International Helicopters |
KJ | British Mediterranean Airways |
BD | British Midland Airways |
TH | British Regional Airlines |
VF | British World Airlines |
6B | Brittania Airways Sweden |
J4 | Buffalo Airways |
HQ | Business Express Airlines - BEX |
BW | BWIA International Airways |
5C | CAL - Cargo Airlines |
MO | Calm Air |
R9 | Camai Air |
UY | Cameroon Airlines |
2T | Canada 3000 |
CP | Canadian Airlies International |
FW | Canarias Regional Air |
9K | Cape Air |
6C | Cape Smythe Air Service |
NS | Cape York Air |
PT | Capital Cargo International Airlines |
NN | Cardinal Airlines |
CV | Cargolux Airlines International |
K7 | Carib Aviation |
XC | Carribean Air Transport - CLTM Airlines |
XP | Casino Express |
CX | Cathay Pacific Airways |
KX | Cayman Airways |
5J | Cebu Pacific Air |
9M | Central Mountain Air |
GC | Centralafrican Airlines |
M6 | Chalair |
OP | Chalk's International Airline |
WE | Challenge Air Cargo |
MG | Champion Air |
2Z | Changan Airlines |
LS | Channel Express |
H6 | Chelal - Chelyabinsk Air Enterprise |
C8 | Chicago Express Airwasy (ATA Connection) |
CI | China Airlines |
MU | China Eastern Airlines |
F6 | China National Aviation Corporation - CNAC |
CJ | China Northern Airlines |
WH | China Northwest Airlines |
CZ | China Southern Airlines |
SZ | China Southwest Airlines |
XO | China Xinjiang Airlines |
3Q | China Yunnan Airlines |
X7 | Chitaavia |
QI | Cimber Air |
FO | Circle Air Freight |
C9 | Cirrus Airlines |
H2 | City Bird Airlines |
FD | Cityflyer |
WX | Cityjet |
C9 | CLA Air Transport |
BX | Coast Air |
DQ | Coastal Air Transport |
9L | Colgan Air |
CA | Color Air |
7C | Columbia Pacific Airlines |
MN | Comair |
OH | Comair/Delta Connection |
E9 | Compagnie Africaine d'Aviation |
XK | Compagnie Corse Mediterranee |
DE | Condor |
EO | Congo Airlines - CAL |
CQ | Constellation International Airlines |
V8 | Contact Air |
CO | Continental Airlines |
PC | Continental Airways |
CS | Continental Micronesia |
CM | COPA Panama |
3C | Corporate Airlines |
SS | Corsair |
ZE | Cosmos Air |
XL | Country Connection Airlines |
7C | Coyne Airways |
OR | Crimea Air |
OU | Croatia Airlines |
X5 | Cronus Airlines |
LX | Crossair |
QE | Crossair Europe |
OK | CSA Czech Airlines - Ceske Aerolinie |
CU | Cubana |
DG | Custom Air Transport |
CY | Cyprus Airways |
D3 | Daallo Airlines |
D2 | Damania Airways |
DX | Danish Air Transport |
AW | DAS - Dirgantara Air Service |
SE | DAS Air Cargo |
2G | Debonair Airways |
DL | Delta Airlines |
3D | Denim Air |
DI | Deutsche BA |
DV | Deutsche Rettungsflugwacht |
DS | DHL Aero Expreso |
ER | DHL Airways |
Z8 | DHL de Guatemala |
ES | DHL International EC |
9X | Diamond International Airlines |
D8 | Diamond Sakha Airlines |
D7 | Dinar Lineas Aereas |
Z6 | Dnieproavia Aviation Company |
YU | Dominair - Aerolineas Dominicanas |
E3 | Domodedovo Airlines |
D9 | Donavia |
7D | Donbass Eastern Ukranian Airlines |
KA | Dragonair (Hong Kong Dragon Airlines) |
5D | Dutchbird |
ZN | Eagle Airlines |
Y4 | Eagle Aviation |
FE | Eagle Canyon Airlines |
P7 | East Line Airlines |
DK | Eastland Air - Moores Air Charter |
W9 | Eastwind Airlines |
9W | Eastwind Airlines - The Bee Line |
U2 | EasyJet Airlines |
BH | Easyjet Switzerland |
EU | Ecuatoriana |
ED | Edelweiss Air |
MS | Egypt Air |
LY | El Al Israel Airlines |
S8 | ELK Airways Estonian Aviation - Eesti Lennukompanii |
G3 | Emerald Airways |
EB | Emery Worldwide Airlines |
EK | Emirates |
EM | Empire Airlines |
5Z | Enkor |
8H | Equaflight Service |
7H | ERA Aviation |
OV | Estonian Air |
ET | Ethiopian Airlines |
RN | Euralair International |
F4 | Eureca |
UI | Eurocypria Airlines |
GJ | Eurofly |
Y6 | Europe Elite |
QY | European Air Transport - EAT |
EA | European Regions Airlines - ERA |
MY | Euroscot Express Airways |
EW | Eurowings |
BR | EVA Air |
EZ | Evergreen International Airlines |
MB | Execaire Aviation |
5W | Executive Express |
1L | Executive Jet Aviation |
FO | Expedition Airways |
8D | Expo Airlines |
EO | Express One International |
IH | Falcon Air |
F2 | Falcon Air Express |
FC | Falcon Express Air Cargo |
EF | Far Eastern Air Transport |
UD | Fast Air |
CF | Faucett |
2D | Federico II Airways |
FM | FedEx - Federall Express |
FX | FedEx - Federall Express |
HG | Fika Salaama Airlines |
FB | Fine Airlines |
AY | Finnair |
7F | First Air |
8F | Fischer Air |
IX | Flandre Air |
YC | Flight West Airlines |
RF | Florida West Airlines |
FT | Fly FTI |
MT | Flying Colours Airlines |
F3 | Flying Enterprise |
BN | Forward Air Int'l Airlines |
HK | Four Star Air Cargo |
F9 | Frontier Airlines |
F9 | Frontier Commuter - ITR Airlines |
2F | Frontier Flying Service |
Y7 | FS Air Service |
IV | Fujian Airlines |
FH | Futura International |
GA | Garuda Indonesia |
GT | GB Airways |
GR | Gemini Air Cargo |
GR | Gemini Airlines |
3P | Georgian Airlines |
ST | Germania |
GP | Gestair Executive Jet |
GH | Ghana Airways |
9C | Gill Airways |
Z5 | GMG Airlines |
OG | GO Fly |
GK | Go One Airways |
DC | Golden Air |
GW | Golden West Airlines |
YD | Gomelavia |
UR | Government of Brunei - His Majesty The Sultan's Flight |
8G | GP Express Airlines |
GS | Grant Aviation |
GB | Great Barrier Airlines |
GL | Greenlandair - Gronlandsfly |
FB | Guard Air |
G8 | Gujarat Airways |
GF | Gulf Air |
3M | Gulfstream International Airlines |
GY | Guyana Airways |
H6 | Hageland Aviation Services |
HR | Hahn Air Businesslines |
H4 | Hainan Airlines |
7A | Haines Airways |
9F | Haiti Air International |
HG | Haiti International Airlines |
HF | Hapag Lloyd |
HB | Harbor Airlines |
H3 | Harbour Air |
JH | Harlequin Air |
HA | Hawaiian Airlines |
ZL | Hazelton Airlines |
NP | Heavylift Cargo Airlines |
2Y | Helenair |
LE | Helgoland Airlines |
YO | Heli Air Monaco |
EC | Heli Inter |
5H | Heli Trans |
YQ | Helicopterservice Euro Air |
JB | Helijet Airways |
L5 | Helikopter Service |
H9 | Helisul |
H9 | Helisul Taxi Aereo |
UV | Helisureste |
DU | Hemus Air |
UD | Hex'Air |
HS | Highland Air |
8R | Highland Airways |
LF | Hinduja Cargo Services - Lufthansa Cargo India |
HD | Hokkaido International Airlines - Air Do |
QX | Horizon Air/Alaska Airlines Commuter |
YK | Horizon Airlines |
IB | Iberia |
TY | Iberostar Airlines |
TY | Iberworld Airlines |
C3 | ICAR Airlines |
1I | Icaro |
FI | Icelandair |
LS | Iliamna Air taxi |
IK | Improtex - Imair |
VQ | Impulse Airlines |
IC | Indian Airlines |
RS | Inercontinental Colombia |
IM | Intensive Air |
D6 | Inter Air Lines |
Q9 | Interbrasil Star |
U5 | International Business Air |
IR | Iran Air (Iran National Airlines) |
IA | Iraqi Airways |
G5 | Island Air |
IS | Island Air |
DG | Island Airlines |
CN | Islands Nationair |
HH | Islandsflug - Icebird Airline |
5Y | Isles of Scilly Skybus |
6H | Israir |
IL | Istanbul Airlines |
5W | ITA Itapemirim Transportes Aereos |
B8 | Italair |
JC | JAL Express |
JZ | Japan Air Charter |
3X | Japan Air Commuter |
JL | Japan Air Lines |
JD | Japan Air System |
EG | Japan Asia Airways |
NU | Japan Transocean Air |
JU | JAT Yugoslav Airlines |
JY | Jersey European Airways |
9W | Jet Airways |
PP | Jet Aviation Business Jets |
K8 | Kaliningrad Avia Entreprise |
KT | Kampuchea Airlines |
2U | Karat - Aviacompany Karat |
KV | Kavminvodyavia |
XC | KD Air |
KD | Kendell Airlines (Australia) |
M5 | Kenmore Air |
4K | Kenn Borek Air |
KQ | Kenya Airways |
BZ | Keystone Air Services |
H8 | Khabarovsk Aviation |
X9 | Khors Air |
YK | Kibris Turkish Airlines - KTHY (Cyprus Turkish Airlines) |
KG | King Island Airlines |
KR | Kitty Hawk Air Cargo |
KR | Kitty hawk International |
KP | Kiwi International Airlines |
WA | KLM Cityhopper |
XT | KLM Exel |
KL | KLM Royal Dutch Airlines |
UK | KLM UK |
7K | Kogalymavia |
KE | Korean Air |
7B | Kras Air - Krasnoyarskavia |
K4 | Kronflyg |
GW | Kuban Airlines |
KU | Kuwait Airways |
K2 | Kyrgystan Airlines |
7W | La Ronge Aviation Services - Air Sask Aviation |
LB | LAB - Lloyd Aereo Boliviano |
JF | LAB Flying Service - Alaska Airlines Commuter |
LR | LACSA - Lineasaereas Costarricenses SA |
UC | LADECO - Linea Aerea Del Cobre |
UC | LADECO Cargo |
KG | LAI - Linea Aerea IAACA |
6F | Laker Airways |
7Z | Laker Airways (Bahamas) |
TM | LAM - Linheas Aereas de Mocambique |
LA | LAN Chile |
QV | Lao Aviation |
L7 | Laoag International |
MJ | LAPA - Lineas Aereas Privadas Argentinas |
L8 | Laparkan Airlines |
J6 | Larry's Flying Service |
6G | Las Vegas Airlines |
KZ | LASER - Lineas Aereas de Servicio Ejecutivo Regional |
KY | LASTP |
QJ | Latpass Airlines |
NG | Lauda Air |
L4 | Lauda Air Italy |
LQ | Lebanese Air Transport |
HE | LGW - Luftfahrt Gesellschaft Walter |
LI | LIAt - The Carribean Airline |
LN | Libyan Arab Airlines |
XU | Link Airways of Australia |
TE | Lithuanian Airlines |
LO | LOT Polish Airlines |
T2 | Lotus Air |
4J | Loveair |
XO | LTE International Airways |
LT | LTU International Airways |
LH | Lufthansa |
LH | Lufthansa Cargo Airlines |
CL | Lufthansa Cityline |
LG | Luxair |
L2 | Lynden Air Cargo |
CC | Macair Airlines |
SX | Macedonian Airlines |
IN | Macedonian Airlines - Makedonski Aviotransport |
DM | Maersk Air |
VB | Maersk Air (UK) |
FS | MAF Australia - Missionary Aviation Fellowship |
3A | Mafira Air |
H5 | Magadan Airlines |
M2 | Mahfooz Aviation |
MA | Malev - Hungarian Airlines |
R5 | Malta Air Charter |
AE | Mandarin Airlines |
JE | Manx Airlines |
M2 | Mario's Air |
KN | Maroomba Airlines |
MP | Martinair |
MH | MAS - Malaysian Airlines System |
MY | Mas Air Cargo |
MW | Maya Island Air |
EY | Mayan World Airlines |
CG | MBA Air |
KR | MDA Airlines |
ME | MEA - Middle East Airlines |
M8 | Med Airlines |
MG | Mediterranean Air Service |
BX | Mercury Air Cargo |
IG | Meridiana |
MZ | Merpati Nusantara Airlines |
YV | Mesa Airlines |
OW | Metavia Airlines |
MX | Mexicana |
GJ | Mexicargo |
GL | Miami Air International |
OM | MIAT Mongolian Airlines |
JI | Midway Airlines |
YX | Midwest Express Airlines |
2Q | Millair |
Q2 | Minerva Airlines |
N3 | Miravia |
7G | MK Airlines |
W4 | MN Aviation |
MB | MNG Airlines Cargo |
M9 | Modiluft |
2M | Moldavian Airlines |
ZB | Monarch Airlines |
1I | Montenegro Airlines |
ZR | Muk Air |
Q4 | Mustique Airways (Air Saint Vincent) |
HC | Naske Air |
N4 | National Airlines |
YJ | National Airways Corporation - NAC |
NC | National Jet Systems |
N5 | Nations Air |
CE | Nationwide Airlines |
XV | Nature Island Express |
3Z | Necon Air |
D5 | NEPC Airlines |
EJ | New England Airlines |
HD | New York Helicopter |
6Y | NICA - Nicaraguenses de Aviacion |
JX | Nice Helicopteres |
WT | Nigeria Airways |
KZ | Nippon Cargo Airlines |
JH | Nordeste - Linhas Aereas regionais |
ID | Normandie Aviation |
XG | North American Airlines |
N9 | North Coast Aviation |
VL | North Vancouver Airliners |
HW | North Wright Airways |
NE | Northeast Airlines |
NC | Northern Air Cargo - NAC |
4R | Northern Thunderbird Air |
NW | Northwest Airlines |
9E | Northwest Airlink/Express Airlines |
XJ | Northwest Airlink/Mesaba Airlines |
J3 | Northwestern Air |
BJ | Nouvelair Tunesie |
1I | Novair - Nova Airlines |
L8 | Novosibirsk Airlines |
NV | NWT Air - Northwest Territorial Airways |
UQ | O'Connor Airlines - Mount Gambier Airline |
5K | Odessa Airlines |
4B | Olson Air Service |
OL | OLT - Ostfriesische Lufttransport |
OA | Olympic Airways |
WY | Oman Aviation |
RS | Oman Royal Flight |
8Q | Onur Air |
RF | Ord air Charter |
R2 | Orenburg Avia |
OX | Orient Thai Airlines |
QO | Origin Pacific Airways |
BL | Pacific Aiirlines |
GX | Pacific Airways Corporation - Pacificair |
8P | Pacific Coastal Airways |
9J | Pacific Island Aviation |
PF | Palestinian Airlines |
7E | Panagra Airways |
PV | Panair |
P8 | Pantanal - Linhas Aereas Sul Matogrossenses |
HI | Papillon Grand Canyon Helicopters |
FP | Par Avion |
Y8 | Passaredo Transportes Aereos |
QH | Pel Air |
9P | Pelangi Airways |
PD | Pem Air |
5P | Pena Transportes Aereos - PENTA |
KS | Penair - Peninsula Airways |
PR | Philippines - Philippine Air Lines |
PK | PIA - Pakistan International Airlines |
2Q | PINAIR Panamian International |
PU | PLUNA |
PO | Polar Air Cargo |
PH | Polynesian Airline of Samoa |
NI | Portugalia |
PW | Precision Air Services |
DK | Premiar |
P3 | Premier Trans Aire |
TO | President Airlines |
P9 | Pro Air |
Z3 | Pro Mech Air |
YS | Proteus Air System |
AG | Provincial Airlines |
Z8 | Pulkovo Avia |
QF | Qantas |
QR | Qatar Airways |
7Q | Queen Air |
QD | Qwestair |
RW | RAS Fluggesellschaft |
RX | Redwing Airways |
RV | Reeve Aleutian Airways - RAA |
7S | Region Air |
QT | Regional Air |
FN | Regional Airlines |
VM | Regional Airlines |
XG | Regional Lineas Aereas |
RH | Regionnair |
R8 | Reguljair |
Reno Air | |
WE | Rheintalflug |
GV | Riga Airlines - RiAir |
SL | Rio Sul |
Q3 | ROAN Air |
WQ | Romavia |
6J | Roots Air |
5R | Rover Airways International |
VJ | Royal Air Cambodge |
AT | Royal Air Maroc |
QN | Royal Airlines |
BI | Royal Brunei Airlines |
RJ | Royal Jordanian |
RA | Royal Nepal Airlines |
WR | Royal Tongan Airlines ( Friendly Island Airways) |
2Q | Rusavia Int'l Aviatransport |
1I | Ryan International Airlines |
FR | Ryanair |
4Z | SA Airlink - Midlands Aviation |
Y2 | SA Alliance |
SN | Sabena |
TJ | Sabre Airways |
EH | SAETA - Sociedad Ecuatoriana de Aereos |
FA | Safair |
S2 | Sahara Airlines |
PV | Saint Barth Commuter |
K7 | Sakha Avia |
HZ | Sakhalinskie Aviatrassy - SAT |
MM | SAM - Sociedad Aeonautica de Medellin |
MM | SAM - Sociedad Aeronautica de Medellin |
E5 | Samara Airlines |
SE | Samoa Air |
WB | SAN - Servicios Aereos Nationales |
S3 | San Air Company |
RZ | SANSA - Servicios Aereos Nacionales SA |
BJ | Santa Barbara Airlines |
SK | SAS - Scandinavian Airlines System |
SP | SATA Air Acores |
S4 | SATA International |
SV | Saudi Arabian Airlines |
W7 | Sayakhat |
3L | Scenic Air |
YR | Scenic Airlines |
AW | Schreiner Airways |
BB | Seaborne Aviation |
SG | Sempati Air Transport |
VC | Servivensa - Empresa Servicios Avensa SA |
NL | Shaheen Air International |
FM | Shanghai Airlines |
8C | Shanxi Airlines |
4G | Shenzen Airlines |
OB | Shepparton Airlines |
7Q | Shorouk Air |
CQ | Shunshine Express Airlines |
3S | Shuswap Flight Centre |
S5 | Shuttle America |
5M | Sibaviatrans |
S7 | Siberia Airlines |
3U | Sichuan Airlines |
LJ | Sierra National Airlines |
SI | Sierra Pacific Airlines |
MI | Silkair |
SQ | Singapore Airlines |
S9 | SK Air |
5Q | Skargardsflyg |
SY | Skippers Aviation |
2E | Sky Cabs |
1I | Sky Trek International Airlines |
RU | Skyking |
BC | Skymark Airlines |
NP | Skytrans |
K9 | Skyward Aviation |
AL | Skyway Airlines / Midwest Express Connection |
JZ | Skyways |
OO | Skywest Airlines |
YT | Skywest Airlines |
6Q | Slovak Airlines - Slovenske Aerolinie |
Q7 | Sobelair |
IE | Solomon Airlines |
SA | South African Airways - SAA |
YB | South African Express Airways |
XE | SouthCentral Air |
A4 | Southern Winds |
WN | Southwest Airlines |
JK | Spanair |
C7 | Special Cargo Airlines |
NK | Spirit Airlines |
FS | STAF - Servicios de Transportes Aereos Fueguino |
2R | Star Airlines |
2N | Starwelt Airways |
R4 | State Transport Company of Russia |
CB | Suckling Airways |
SD | Sudan Airways |
BV | Sun Air |
EZ | Sun Air of Scandinavia |
SY | Sun Country Airlines |
XQ | Sun Express |
PI | Sunflower Airlines |
JX | Sunjet International Airlines |
OQ | Sunrise Airlines |
SM | Sunworld International Airways |
AB | Superior Aviation |
PY | Surinam Airways / SLM |
SI | Svea Flyg |
ZC | Swazi Airlink |
HJ | Swedeways Air Lines |
RQ | Swiss Wings |
SR | Swissair |
RB | Syrianair - Syrian Arab Airlines |
DT | TAAG - Linhas Aereas de Angola - Angola Airlines |
TA | TACA International Airlines |
VR | TACV - Cabo Verde Airlines |
GD | TAESA - Transportes Aereos Ejecutivos SA |
FP | TAG Aviation |
JJ | TAM - Transportes Aereos Meridionais |
KK | TAM - Transportes Aereos Regionais |
OF | TAM - Travaux Aeriens de Madagascar |
EQ | TAME - Transportes Aereos Militares Ecuatoriana |
QT | TAMPA Colombia |
T8 | TAN - Transportes Aereos Neuquen |
4E | Tanana Air Services |
TP | TAP Air Portugal |
K3 | Taquan Air Service |
RQ | TAROM - Transporturile Aerienne Romane |
9X | Tasawi Air Service |
PQ | Tashkent Aircraft Production Corporation |
QS | Tatra Air |
4U | TAVAJ - Transportes Aereos Regulares |
T6 | Tavrey Aircompany |
ZJ | Teddy Air |
FC | Tempelhoff Express Airlines - TEX |
UZ | Tesis |
2Y | Thai Air Cargo |
TG | Thai Airways International |
TL | TMA - Trans Mediterranean Airlines |
TI | Tolair Services |
FF | Tower Air |
WI | Trade Winds Airlines |
P6 | Trans Air |
ES | Trans America Peru |
T7 | Trans Asian Airlines |
UE | Trans European Airlines |
5B | Trans International Express |
9N | Trans States Airlines |
6N | Trans Travel Airlines - TTA |
TW | Trans World Airlines - TWA |
UN | Transaero Airlines |
GE | Transasia Airways |
HV | Transavia Airlines |
AL | TransAvia Export |
TR | Transbrasil |
DZ | Transcaraibes Air International |
T4 | Transeast Airlines |
T9 | Transmeridian Airlines |
TH | Transmile Air Services |
BH | Transstate Airlines |
U3 | Travelair |
PM | Tropic Air |
TU | Tunisair |
UG | Tunisinter |
3T | Turanair |
TK | Turkish Airlines |
T5 | Turkmenistan Airlines - Turkmenhavayollari |
QW | Turks and Caicos Airways |
KT | Turtle Airways |
VO | Tyrolean Airways |
7M | Tyumen Airlines |
P2 | TyumenAviaTrans |
WI | U Land Airlines |
QU | Uganda Airlines |
PS | Ukraine International Airlines |
F2 | UNA - Southern Independent Air Company |
B7 | UNI Air |
UA | United Airlines |
ZK | United Express / Great Lakes Airlines |
ZW | United Express/Air Wisconsin |
DH | United Express/Atlantic Coast Airlines |
9N | United Express/Trans States Airlines |
U2 | United Express/United Feeder Services |
UV | Universal Airways |
5X | UPS - United Parcel Service |
U6 | Ural Airlines - Uralskie Avialinii |
US | US Airways |
US | US Airways Express |
ZV | US Airways Express/Air Midwest |
US | US Airways Express/Allegheny Commuter Airlines |
US | US Airways Express/Chautauqua Airlines |
US | US Airways Express/Piedmont Airlines |
TB | US Airways Shuttle |
U7 | USA Jet Airlines |
HY | Uzbekistan Airways |
T9 | V-Air - Varmlandsflyg |
NJ | Vanguard Airlines |
RG | Varig |
VP | VASP |
VL | VIA - Air VIA Bulgarian Airways |
VI | Vieques Air Link |
VN | Vietnam Airlines |
9V | Vip Air |
VS | Virgin Atlantic |
